Related topic:
| Category | # | Skill | Test | Test Organisation | Comments |
|---|---|---|---|---|---|
| IT & Programing | |||||
| 1 | C | Programming with C Test | Elance | Top 30% | |
| 2 | DOS | DOS Test | Elance | Top 5% | |
| Design & Multimedia | Elance | ||||
| Writing & Translation | Elance | ||||
| 3 | English-German Translation | English To German Translation Skills Test | Elance | Top 1% | |
| 4.1 | German | German Grammar Test | Elance | ||
| 4.2 | German Spelling Test | Elance | |||
| 4.3 | German Vocabulary Skills Test | Elance | |||
| 4.4 | German Word Usage Test | Elance | Top 10% | ||
| Sales & Marketing | |||||
| Admin | |||||
| 5 | Email Etiquette | Smarterer | |||
| Engineering & Manufacturing | |||||
| Finance & Management | |||||
| # | Skill | Test | Comments | Date |
|---|---|---|---|---|
| 1 | German | |||
| 1.1 | German Sentence Structure Test | hard | 2014-01-24 | |
| 1.2 | German Proofreading Skills Test | I am not trained for that |
2014-01-24 | |
| # | Passing | Mark | Percentile | Job role / Test name | Date | |
|---|---|---|---|---|---|---|
| 001 | Completed | Software Quality Analyst | 2013-10-23 | |||
| Certification | 3.97 | 86 | Business Communication | 2013-10-23 | ||
| Master's Level Certification | 4.07 | 97 | Customer Requirements Analysis | 2013-10-18 | ||
| Certification | 3.20 | 77 | Information Technology Security Fundamentals | 2013-10-21 | ||
| Master's Level Certification | 4.11 | 98 | Software Quality Assurance | 2013-10-17 | ||
| Certification | 3.63 | 87 | Software Testing | 2013-10-17 | ||
| Certification | 3.50 | 81 | Technical Writing | 2013-10-15 | ||
| Certification | 3.88 | 98 | Software Business Analysis | 2013-10-18 | ||
| Certification | 3.43 | 98 | Software Configuration Management | 2013-10-18 | ||
| Certification | 3.40 | 64 | C | 2013-10-17 | ||
| Certification | 3.48 | 72 | Server Administration | 2013-10-23 | ||
| Certification | 3.90 | 96 | OO Concepts | 2013-10-23 | ||
| 002 | Completed | IT Business Analyst | 2013-10-24 | |||
| Certification | 3.97 | 86 | Business Communication | 2013-10-23 | ||
| Master's Level Certification | 4.07 | 97 | Customer Requirements Analysis | 2013-10-18 | ||
| Certification | 3.97 | 71 | Listening Skills | 2013-10-23 | ||
| Certification | 3.88 | 98 | Software Business Analysis | 2013-10-18 | ||
| Certification | 3.50 | 81 | Technical Writing | 2013-10-15 | ||
| Certification | 3.20 | 77 | Information Technology Security Fundamentals | 2013-10-21 | ||
| Certification | 3.45 | 72 | Systems Analysis | 2013-10-21 | ||
| Master's Level Certification | 4.11 | 98 | Software Quality Assurance | 2013-10-17 | ||
| Certification | 3.63 | 87 | Software Testing | 2013-10-17 | ||
| Certification | 2.91 | 73 | Business Process Reengineering | 2013-10-23 | ||
| Certification | 3.56 | 97 | Presentation Skills | 2013-10-15 | ||
| Certification | 3.14 | 87 | Problem Solving - Qualitative | 2013-10-24 | ||
| Certification | 2.75 | 55 | Problem Solving - Quantitative | 2013-10-24 | ||
| Certification | 3.59 | 94 | MS Excel 2000 Fundamentals | 2013-10-23 | ||
| 003 | Completed | Software Tester | 2013-10-24 | |||
| Certification | 2.94 | 52 | Business Writing | 2013-10-24 | ||
| Master's Level Certification | 4.07 | 97 | Customer Requirements Analysis | 2013-10-18 | ||
| Certification | 3.20 | 77 | Information Technology Security Fundamentals | 2013-10-21 | ||
| Certification | 3.97 | 71 | Listening Skills | 2013-10-23 | ||
| Certification | 3.63 | 87 | Software Testing | 2013-10-17 | ||
| Certification | 3.90 | 96 | OO Concepts | 2013-10-23 | ||
| Certification | 3.63 | 79 | Project Management | 2013-10-18 | ||
| Certification | 3.35 | 86 | Project Management (2000) | 2013-10-19 | ||
| Certification | 3.81 | 97 | Project Management (2005) | 2013-10-19 | ||
| Certification | 3.76 | 86 | Project Management (2008) | 2013-10-21 | ||
| Certification | 3.88 | 98 | Software Business Analysis | 2013-10-18 | ||
| Certification | 3.43 | 98 | Software Configuration Management | 2013-10-18 | ||
| Master's Level Certification | 4.11 | 98 | Software Quality Assurance | 2013-10-17 | ||
| 004 | Completed | Project Manager | 2013-10-25 | |||
| Master's Level Certification | 4.09 | 85 | Business Math | 2013-10-25 | ||
| Certification | 2.94 | 52 | Business Writing | 2013-10-24 | ||
| Certification | 3.97 | 71 | Listening Skills | 2013-10-23 | ||
| Certification | 3.32 | 87 | Managing People (U.S.) | 2013-10-24 | ||
| Certification | 3.56 | 97 | Presentation Skills | 2013-10-15 | ||
| Certification | 2.91 | 73 | Business Process Reengineering | 2013-10-23 | ||
| Master's Level Certification | 4.07 | 97 | Customer Requirements Analysis | 2013-10-18 | ||
| Certification | 3.59 | 94 | MS Excel 2000 Fundamentals | 2013-10-23 | ||
| Certification | 3.63 | 79 | Project Management | 2013-10-18 | ||
| Certification | 3.35 | 86 | Project Management (2000) | 2013-10-19 | ||
| Certification | 3.81 | 97 | Project Management (2005) | 2013-10-19 | ||
| Certification | 3.76 | 86 | Project Management (2008) | 2013-10-21 | ||
| 005 | Completed | Technical Writer | 2013-10-25 | |||
| Certification | 2.94 | 52 | Business Writing | 2013-10-24 | ||
| Certification | 3.32 | 77 | English Vocabulary | 2013-10-25 | ||
| Certification | 3.97 | 71 | Listening Skills | 2013-10-23 | ||
| Certification | 3.97 | 84 | Spelling (U.S.) | 2013-10-25 | ||
| Certification | 3.50 | 81 | Technical Writing | 2013-10-15 | ||
| Certification | 3.36 | 61 | Written English | 2013-10-25 | ||
| Certification | 3.08 | 94 | MS Word 2000 | 2013-10-25 | ||
| Master's Level Certification | 4.61 | 97 | Information Technology Terminology | 2013-10-24 | ||
Percentile = Scored higher than XX% of previous examinees.
| # | Mark | Percentile | Passing | Test name | Date | Comment |
|---|---|---|---|---|---|---|
| 001 | 2.91 | 25 | Certification | Python 2.4 |
2013-10-14 | |
| 002 | 3.00 | 35 | Certification | C++ Fundamentals |
2013-10-15 | |
| 003 | 3.35 | 85 | Certification | Reading Comprehension - German |
2013-10-15 | |
| 004 | 4.05 | 90 | Master's Level Certification | Written German |
2013-10-15 | |
| 005 | 3.50 | 81 | Certification | Technical Writing |
2013-10-15 | |
| 006 | 3.56 | 97 | Certification | Presentation Skills |
2013-10-15 | |
| 007 | 2.71 | 72 | - | Python 1.5 | 2013-10-15 | |
| 008 | 3.40 | 64 | Certification | C |
2013-10-17 | |
| 009 | 4.19 | 85 | Master's Level Certification | C Fundamentals |
2013-10-17 | |
| 010 | 3.63 | 87 | Certification | Software Testing |
2013-10-17 | |
| 011 | 4.11 | 98 | Master's Level Certification | Software Quality Assurance |
2013-10-17 | |
| 012 | 4.07 | 97 | Master's Level Certification | Customer Requirements Analysis |
2013-10-18 | |
| 013 | 3.88 | 98 | Certification | Software Business Analysis |
2013-10-18 | |
| 014 | 3.43 | 98 | Certification | Software Configuration Management |
2013-10-18 | Multiple choice question more than one correct answer |
| 015 | 3.63 | 79 | Certification | Project Management |
2013-10-18 | |
| 016 | 3.35 | 86 | Certification | Project Management (2000) |
2013-10-19 | |
| 017 | 3.81 | 97 | Certification | Project Management (2005) |
2013-10-19 | |
| 018 | 3.76 | 86 | Certification | Project Management (2008) |
2013-10-21 | |
| 019 | 3.45 | 72 | Certification | Systems Analysis |
2013-10-21 | |
| 020 | 3.20 | 77 | Certification | Information Technology Security Fundamentals |
2013-10-21 | |
| 021 | 3.97 | 86 | Certification | Business Communication |
2013-10-23 | |
| 022 | 3.48 | 72 | Certification | Server Administration |
2013-10-23 | |
| 023 | 3.90 | 96 | Certification | OO Concepts |
2013-10-23 | |
| 024 | 3.97 | 71 | Certification | Listening Skills |
2013-10-23 | |
| 025 | 2.91 | 73 | Certification | Business Process Reengineering |
2013-10-23 | |
| 026 | 3.59 | 94 | Certification | MS Excel 2000 Fundamentals |
2013-10-23 | |
| 027 | 3.14 | 87 | Certification | Problem Solving - Qualitative |
2013-10-24 | |
| 028 | 2.75 | 55 | Certification | Problem Solving - Quantitative |
2013-10-24 | Very tricky, ultrahard timing |
| 029 | 4.61 | 97 | Master's Level Certification | Information Technology Terminology |
2013-10-24 | |
| 030 | 2.94 | 52 | Certification | Business Writing |
2013-10-24 | |
| 031 | 3.32 | 87 | Certification | Managing People (U.S.) |
2013-10-24 | |
| 032 | 4.09 | 85 | Master's Level Certification | Business Math |
2013-10-25 | |
| 033 | 3.32 | 77 | Certification | English Vocabulary |
2013-10-25 | Sophisticated language |
| 034 | 3.97 | 84 | Certification | Spelling (U.S.) |
2013-10-25 | |
| 035 | 3.36 | 61 | Certification | Written English |
2013-10-25 | |
| 036 | 3.08 | 94 | Certification | MS Word 2000 |
2013-10-25 | |
Percentile ( EN.Wikipedia "Percentile", DE.Wikipedia "Quantil" - "Perzentil" ) = Scored higher than XX% of previous examinees.